Skip to content

Cart

Your cart is empty

Size Guide

All measurements are based on body measurements, not garment measurements. Measurements are shown in centimeters and inches. If you are between sizes, we recommend choosing the larger size.

INT EU US UK IT FR/ES Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
XXS 30 0 4 36 32 80–82 31.5–32.3 58–60 22.8–23.6 88–90 34.6–35.4
XS 32–34 2 6 38 34–36 80–82 31.5–32.3 60–62 23.6–24.4 88–90 34.6–35.4
S 36–38 4–6 8–10 40–42 38–40 84–86 33.1–33.9 62–64 24.4–25.2 92–94 36.2–37.0
M 40–42 8–10 12–14 44–46 42–44 88–90 34.6–35.4 66–68 26.0–26.8 96–98 37.8–38.6
L 44 12 16 48 46 94–96 37.0–37.8 70–72 27.6–28.3 100–102 39.4–40.2
XL 46 14 18 50 48 98–100 38.6–39.4 74–76 29.1–29.9 104–106 40.9–41.7

How to take measurements

Check our size chart based on your body measurements.

  1. Bust — Measure at the fullest part of your bust with your arms down.
  2. Waist — Measure at the narrowest part of your waist.
  3. Hips — Measure at the fullest part of your hips.

If you are between sizes or prefer a more relaxed fit, choose the larger size.